Buying Domains Made Simple
Quickly filter and find high quality domains that match what you’re looking for.
Domain Name | DR | RD | DFRD | TF | Age | Category | Sub-category | Price | Domain data |
---|---|---|---|---|---|---|---|---|---|
nerl.net | 14 | 128 | 108 | 10 | 5 years | Health | Technology | $999 | Domain data |
Domain Overviewnerl.net has most of the incoming links pointed towards a subdomain mappyhour.nerl.net, Mappy Hour was a Google maps collaboration of drinking holes all over the globe. It is similar to a wiki in that anyone can edit it. It featured happy hours, contact details, Google map/satellite photos, and a rating system that helped find similar pubs based on other people with the same tastes. The domain has incoming links from foxnews.com, curbed.com, oreilly.com, wired.com, inquirer.com and many other websites! Most Common AnchorsCategory:Health Sub-category:Technology Age:5 years Date:19 Nov 2020 | |||||||||
psionplace.com | 25 | 201 | 171 | 14 | 22 years | Technology | Hardware | $1,599 | Domain data |
Domain Overviewpsionplace.com was established to discuss the various aspects of Psion (mobile handheld computers) and related products, and to provide a discussion area for users to interact. The site also provided software and other pertinent information and was not affiliated or sponsored or supported by Psion, PLC. The backlink profile of this domain includes: wired.com, geekzone.co.nz, webopedia.com, openoffice.org and many more! A great domain for someone in the computer hardware niche! Most Common AnchorsCategory:Technology Sub-category:Hardware Age:22 years Date:19 Nov 2020 | |||||||||
launchboxdigital.com | 31 | 287 | 242 | 14 | 13 years | Finance | Technology | $1,999 | Domain data |
Domain Overviewlaunchboxdigital.com was an early stage investment firm located in Washington, D.C., focused on helping entrepreneurs get through those challenging early days by bringing capital, advice, and practical guidance to help early stage businesses succeed. The backlink portfolio of this domain include Wikipedia, Forbes, Crunchbase, Entrepreneur and many other strong authority links! A great domain for a new startup or may also be used in the Finance niche! Most Common AnchorsCategory:Finance Sub-category:Technology Age:13 years Date:19 Nov 2020 | |||||||||
airpi.org | 34 | 232 | 187 | 25 | 24 years | Politics | Business | $1,499 | Domain data |
Domain Overviewairpi.org was a website with a mission is to provide government leaders, policy makers and the public with accurate information about the legal and political history of American Indian nations, and the contemporary situation for American Indians. The backlink profile of this domain consists of hanksville.org, washlaw.edu, parade.com, acl.gov, okstate.edu and many more authoritative resources. Perfect to be used as a diversity domain in your PBN! Most Common AnchorsCategory:Politics Sub-category:Business Age:24 years Date:19 Nov 2020 | |||||||||
sharkyextreme.com | 50 | 2219 | 1780 | 19 | 22 years | Technology | Hardware | $4,999 | Domain data |
Domain Overviewsharkyextreme.com was a website that was built around a computer hardware community. The content on the site included product reviews and latest updates pertaining to release of new hardware (CPU/RAM/Processors) The website also had guides and an active community with high participation. The backlink profile of this domain consists of several different versions of Wikipedia, Wikibooks.org, mobilebeat.com, gnu-darwin.org and many more! Excellent domain for the computer hardware niche! Most Common AnchorsCategory:Technology Sub-category:Hardware Age:22 years Date:19 Nov 2020 | |||||||||
travellator.net | 23 | 41 | 30 | 6 | 10 years | Technology | Travel | $299 | Domain data |
Domain Overviewtravellator.net was a responsive travel related WordPress theme. This domain has incoming backlinks from a variety of different websites all over the world. All of these websites are using the Travellator theme and linking back to the domain via footer links. This is an excellent domain for someone looking to promote Web Design or WordPress Themes/Plugins! Most Common AnchorsCategory:Technology Sub-category:Travel Age:10 years Date:19 Nov 2020 | |||||||||
wpflatwhite.com | 29 | 36 | 27 | 13 | 5 years | Technology | Software | $349 | Domain data |
Domain Overviewwpflatwhite.com was a free responsive bootstrap WordPress theme that included a header featured slider. It was a blogging theme from the team at Invictus Themes. There was a slider, a sidebar and a simple blog. All of the strong incoming links on this domain are via footers of various websites using the Flat white theme. A strong addition for a WP/Web Development based PBN! Most Common AnchorsCategory:Technology Sub-category:Software Age:5 years Date:19 Nov 2020 | |||||||||
thehendrix.net | 39 | 55 | 54 | 12 | 4 years | Technology | Software | $249 | Domain data |
Domain Overviewthehendrix.net was a simple and elegant blogging theme designed to highlight beautiful images and prose! It had a full width template for pages and posts and a customizer for basic theme colors, social media icons and featured post thumbnails that appeared at the top of the home page. This domain is being linked to by users of the Hendrix theme. A strong domain for a WP related PBN! Most Common AnchorsCategory:Technology Sub-category:Software Age:4 years Date:19 Nov 2020 | |||||||||
clikki.com | 40 | 48 | 40 | 14 | 15 years | Technology | Software | $499 | Domain data |
Domain Overviewclikki.com was a clean and bright WordPress theme suited to magazine style sites and blogs. The usual customization options made it easy to update this theme without much customization. The theme also included a widget area in the head for adding different banner codes. A majority of the link profile for this domain is through footer links of businesses who are using the Clikki theme. Great for a PBN in the Web Development or any related WordPress niche. Most Common AnchorsCategory:Technology Sub-category:Software Age:15 years Date:19 Nov 2020 | |||||||||
bluechip.work | 42 | 32 | 8 | 19 | 3 years | Technology | Software | $199 | Domain data |
Domain Overviewbluechip.work was a clean and contemporary business WordPress theme, with a lot of great functionality right out the box. It had support for popular plugins to manage business contact information, team profiles, and testimonials. Perfect for small to medium sized businesses and professional services organizations such as law firms, accounting firms and consultants. The backlink profile of this domain includes users of this theme who are linking back via footer links. A great addition to a WP/Hosting based PBN! Most Common AnchorsCategory:Technology Sub-category:Software Age:3 years Date:19 Nov 2020 |
Why our domains are the best
Every domain we sell has to meet all of our strict requirements below.
Strong referring domains and links
All of our domains have many relevant contextual do-follow links from strong credible sources and websites.
Perfectly clean links and anchors
We manually check every single link and anchor pointing at our domains to ensure there is zero spam.
Squeaky clean Wayback history
Our team manually check the entire domain history through wayback machine, looking for any spam.
No irrelevant re-purposing history
We check that the domain has not been re-purposed into a different industry or niche at any point of time.
SEO power pointing at key pages
We ensure that the majority of the domains links are pointing at key URL's, and not images or files.
Natural subnet IP ratios
We check that the domains have natural sub net patterns to ensure there are no artificial links.
Why you should purchase from us
We make it very easy for you to find and purchase the highest quality domains for all of your projects at incredible pricing.

Fast and simple
Find exactly what you need with our easy to use filters and access all the information you need to see quickly.

The highest quality
Every single one of our domains has been through detailed checking to ensure we only have the very best.

Extensive inventory
We acquire and supply domains across a wide array of niches to be able to cater to every requirement.